WYNAJEM POWIERZCHNI EVENTOWEJ
Organizacja imprez w przestrzeniach PKiN
Event Halls and Spaces
From intimate meetings to large-scale galas – choose the hall that best suits your event. Below you will find a summary of the areas, layouts and capacities of our halls, along with availability information.
| AVAILABILITY | HALL | AREA in m2 | THEATRE SETUP | CLASSROOM SETUP | U-SHAPE | BANQUET SETUP | SEATED DINNER |
|---|---|---|---|---|---|---|---|
| UNAVAILABLE | Congress Hall | 11 300 | 2880 | – | – | – | – |
| UNAVAILABLE | Congress Hall Foyers | 1700 | – | – | – | 2800 | – |
| UNAVAILABLE | Mickiewicz Hall | 280 | – | – | 80 | – | – |
| UNAVAILABLE | Open rooms by Mickiewicz Hall (room A) | 25 | – | – | 14 | – | – |
| UNAVAILABLE | Open rooms by Mickiewicz Hall (room B) | 18 | – | – | 8 | – | – |
| UNAVAILABLE | Rooms by Mickiewicz Hall (room 235) | 34 | – | – | 10 | – | – |
| UNAVAILABLE | Rooms by Mickiewicz Hall (room 245) | 25 | – | – | 8 | – | – |
| UNAVAILABLE | Pushkin Hall | 150 | – | – | 80 | – | – |
| UNAVAILABLE | Rooms by Pushkin Hall (room 1) | 26 | – | – | 14 | – | – |
| UNAVAILABLE | Rooms by Pushkin Hall (room 2) | 26 | – | – | 10 | – | – |
| UNAVAILABLE | Rooms by Pushkin Hall (room 3) | 20 | – | – | 8 | – | – |
| UNAVAILABLE | Kopernik Hall | 180 | 100 | 50 | 60 | 170 | 72 |
| UNAVAILABLE | Tereshkova Hall | 180 | 100 | 50 | 60 | 170 | 72 |
Second Floor Halls |
|||||||
| AVAILABLE | Marmurowa Hall | 1000 | 500 | 200 | 200 | 400 | 400 |
| AVAILABLE | Ratuszowa Hall | 1000 | 500 | 200 | 200 | 400 | 400 |
| AVAILABLE | Trojka Hall | 343 | 150 | 50 | 100 | 100 | 100 |
| UNAVAILABLE | Sienkiewicz Hall | 170 | 90 | 40 | 30 | 150 | 48 |
| AVAILABLE | Mikołajska Hall | 282 | 200 | 100 | 150 | 150 | 150 |
| AVAILABLE | Korczak Hall | 212 | 150 | 50 | 100 | 100 | 100 |
| AVAILABLE | Kisielewski Hall | 318 | 150 | 50 | 100 | 150 | 150 |
Fourth Floor Halls |
|||||||
| UNAVAILABLE | Skłodowska Hall | 875 | 400 | 150 | 200 | 350 | 350 |
| AVAILABLE | Starzyński Hall | 876 | 400 | 150 | 200 | 350 | 350 |
| AVAILABLE | Broniewski Hall | 407 | 200 | 100 | 150 | 200 | 200 |
| AVAILABLE | Gagarin Hall | 370 | 180 | 50 | 60 | 200 | 72 |
| AVAILABLE | Kruczkowski Hall | 291 | 150 | 100 | 100 | 100 | 100 |
| UNAVAILABLE | Warszawska Hall | 415 | 195 | – | – | – | – |
| UNAVAILABLE | Rooms by Warsaw Hall (room 311) | 43 | – | – | 10 | – | – |
| UNAVAILABLE | Rooms by Warsaw Hall (room 312) | 40 | – | – | 8 | – | – |
| UNAVAILABLE | Rooms by Warsaw Hall (room 313) | 30 | – | – | 8 | – | – |
| AVAILABLE | Rudniew Hall | 296 | 90 | – | – | – | – |
| AVAILABLE | Rooms by Rudniew Hall (room 22) | 45 | – | – | 10 | – | – |
| AVAILABLE | Rooms by Rudniew Hall (room 16) | 43 | – | – | 10 | – | – |
| AVAILABLE | Rooms by Rudniew Hall (room 17) | 30 | – | – | 8 | – | – |
| AVAILABLE | Rooms by Rudniew Hall (room 25) | 20 | – | – | 6 | – | – |
| AVAILABLE | Goethe Hall | 234 | 144 | – | – | – | – |
Sixth Floor Halls |
|||||||
| UNAVAILABLE | Concert Hall | 840 | 440 | – | – | – | – |
| UNAVAILABLE | Rooms by the Concert Hall (room 1) | 50 | – | – | 8 | – | – |
| UNAVAILABLE | Rooms by the Concert Hall (room 2) | 50 | – | – | 8 | – | – |
| UNAVAILABLE | Foyer on the Sixth Floor | 230 | 200 | 100 | 80 | 500 | 72 |
| UNAVAILABLE | Renesansowa Hall | 190 | 100 | 90 | 30 | 100 | 60 |
| UNAVAILABLE | Gałczyński Hall | 190 | 100 | 80 | 30 | 100 | 60 |
| UNAVAILABLE | Witkacy Hall | 190 | 100 | 90 | 30 | 100 | 60 |
| UNAVAILABLE | Miłosz Hall | 190 | 100 | 90 | 30 | 100 | 60 |
| UNAVAILABLE | Szymborska Hall | 230 | 200 | 100 | 80 | 500 | 72 |
| UNAVAILABLE | Reymont Hall | 220 | 200 | 100 | 70 | 450 | 65 |
| AVAILABLE | Main Hall – by the main entrance | 625 | – | – | – | – | – |
| AVAILABLE | Gotycka Hall – 30th floor | 114 | 50 | 50 | 50 | 300 | 300 |
Contact the Events Department
Do you have questions or would like to check availability? Our team will help you choose the best space for your event.
Main phone number: +48 22 656 77 27
Other department numbers:
+48 22 656 61 41
+48 22 656 77 23
+48 22 656 77 80
+48 22 656 63 45
+48 22 656 77 34
+48 22 656 61 89
“`


